LOCATION RATES
Price incl. VAT with Municipal Swimming Pool access included (July /August) / Tourist tax not included. | ||
Excluding Summer School Holidays | Summer school holidays | |
One day child (under 4) | Free | |
One day child (4-12 years old) | Free | €1.90 |
A grown-up day | €2.30 | €3.60 |
One daily slot | €4.50 | €6.80 |
Car and Motorcycle | €1.30 | €1.75 |
Animal (dog, …) | 1.30 € | |
Motorhome | €5.75 | €8.50 |
Dead Garage Daily Pass | €3.40 | |
Reduced rate from the 16th day of attendance | ||
A day child | x | €1.75 |
A grown-up day | x | €2.90 |
For supervised groups of children (from 8 children) | ||
Branchless Location | €1.90 | €3.00 |
Branch location | €4.50 | €7.70 |
Help stay | Free | |
Coin operated token for washing machine | €4.10 | |
Magnetic card deposit | €50.00 |
Cottage Rentals
FULL SEASON RATES | Price incl. VAT with Municipal Pool access included / Tax stay extra. | ||
Spring Break (from 02/04 to 30/04) |
Average season (from 30/04 to 02/07 and from 27/08 to 01/10) |
High season (from 02/07 to 27/08) |
|
Weekly rental (from Saturday 2 p.m. to the following Saturday 10 a.m.) | €250.00 | €320.00 | €480.00 |
Cleaning Package | €50.00 | ||
Chalet Deposit | 200.00 € | ||
A 10% discount will be granted for any rental of 2 weeks or more | |||
OFF SEASON RATES | Price includes VAT / Tourist tax not included. | ||
Monthly rental (charges not included) | €350.00 | ||
Weekly rental (charges not included) | €150.00 | ||
Weekend rental (charges not included) | €110.00 | ||
Cleaning Package | €50.00 |